LIST OF COUNTRIES MAINTAINING DIPLOMATIC RELATIONS WITH MONGOLIA:
1 | Russian Federation | 1921.11.05 |
2 | Democratic People’s Republic of Korea | 1948.10.15 |
3 | Republic of Albania | 1949.05.24 |
4 | People’s Republic of China | 1949.10.16 |
5 | Republic of Poland | 1950.04.14 |
6 | Republic of Bulgaria | 1950.04.22 |
7 | Hungary | 1950.04.28 |
8 | Romania | 1950.04.29 |
9 | Socialist Republic of Vietnam | 1954.11.17 |
10 | Republic of India | 1955.12.24 |
11 | Republic of the Union of Myanmar | 1956.09.26 |
12 | Republic of Serbia | 1956.11.20 |
13 | Republic of Indonesia | 1956.12.22 |
14 | Republic of Guinea | 1960.04.22 |
15 | Kingdom of Cambodia | 1960.11.30 |
16 | Republic of Cuba | 1960.12.07 |
17 | Federal Democratic Republic of Nepal | 1961.01.05 |
18 | Republic of Mali | 1961.01.25 |
19 | People’s Democratic Republic of Algeria | 1961.06.25 |
20 | Islamic Republic of Afghanistan | 1962.02.01 |
21 | Democratic Socialist Republic of Sri Lanka | 1962.02.01 |
22 | Republic of Iraq | 1962.02.05 |
23 | Islamic Republic of Pakistan | 1962.07.06 |
24 | Lao People’s Democratic Republic | 1962.09.12 |
25 | United Kingdom of Great Britain and Northern Ireland | 1963.01.23 |
26 | Arab Republic of Egypt | 1963.04.02 |
27 | Republic of Austria | 1963.07.01 |
28 | Republic of Finland | 1963.07.15 |
29 | Swiss Confederation | 1964.05.22 |
30 | Kingdom of Sweden | 1964.06.30 |
31 | French Republic | 1965.04.27 |
32 | Republic of Ghana | 1965.12.07 |
33 | Republic of the Congo | 1966.12.31 |
34 | United Republic of Tanzania | 1967.01.17 |
35 | Federal Democratic Republic of Ethiopia | 1967.01.24 |
36 | Hellenic Republic | 1967.03.03 |
37 | Islamic Republic of Mauritania | 1967.06.30 |
38 | Syrian Arab Republic | 1967.07.31 |
39 | Kingdom of Norway | 1968.01.11 |
40 | Kingdom of Denmark | 1968.08.05 |
41 | Republic of Turkey | 1969.06.24 |
42 | Republic of Singapore | 1970.06.11 |
43 | The Central African Republic | 1970.06.18 |
44 | Italian Republic | 1970.06.29 |
45 | Republic of the Sudan | 1970.07.07 |
46 | Kingdom of Morocco | 1970.07.14 |
47 | Republic of Yemen | 1970.08.28 |
48 | Federal Republic of Somalia | 1971.02.28 |
49 | Islamic Republic of Iran | 1971.05.20 |
50 | Republic of Chile | 1971.06.01 |
51 | Kingdom of Belgium | 1971.07.08 |
52 | Argentine Republic | 1971.09.07 |
53 | Malaysia | 1971.09.08 |
54 | Federal Republic of Nigeria | 1971.09.21 |
55 | Japan | 1972.02.24 |
56 | Kingdom of the Netherlands | 1972.03.06 |
57 | People’s Republic of Bangladesh | 1972.06.28 |
58 | Commonwealth of Australia | 1972.09.15 |
59 | Republic of the Philippines | 1973.10.11 |
60 | Canada | 1973.11.30 |
61 | Republic of Cyprus | 1973.12.19 |
62 | Federal Republic of Germany | 1974.01.31 |
63 | Kingdom of Thailand | 1974.03.05 |
64 | Republic of Iceland | 1974.06.04 |
65 | Portuguese Republic | 1974.07.26 |
66 | Democratic Republic of the Congo | 1975.02.04 |
67 | New Zealand | 1975.04.08 |
68 | State of Kuwait | 1975.06.17 |
69 | United Mexican States | 1975.09.24 |
70 | Republic of Mozambique | 1975.09.27 |
71 | Republic of Guinea-Bissau | 1975.10.14 |
72 | Democratic Republic of São Tomé and Principe | 1975.10.22 |
73 | Republic of Cabo-Verde | 1975.11.19 |
74 | Republic of Angola | 1976.02.10 |
75 | Republic of Fiji | 1976.03.15 |
76 | Republic of Liberia | 1976.04.23 |
77 | State of Libya | 1976.06.16 |
78 | Independent State of Papua New Guinea | 1976.06.16 |
79 | Grand Duchy of Luxembourg | 1976.07.11 |
80 | Republic of Tunisia | 1977.02.15 |
81 | Republic of Benin | 1977.04.02 |
82 | Republic of Costa Rica | 1977.06.06 |
83 | Kingdom of Spain | 1977.07.05 |
84 | Republic of Zambia | 1978.10.02 |
85 | State of Palestine | 1979.04.25 |
86 | Republic of Madagascar | 1979.05.11 |
87 | Republic of Malta | 1979.08.08 |
88 | Republic of Nicaragua | 1979.10.13 |
89 | Co-operative Republic of Guyana | 1979.12.15 |
90 | Grenada | 1980.07.25 |
91 | Hashemite Kingdom of Jordan | 1981.05.21 |
92 | Republic of Seychelles | 1981.08.21 |
93 | Republic of Ecuador | 1982.10.30 |
94 | Republic of Zimbabwe | 1984.08.30 |
95 | Kingdom of Lesotho | 1985.07.02 |
96 | Burkina Faso | 1985.10.25 |
97 | Republic of Maldives | 1985.11.06 |
98 | Republic of Senegal | 1985.12.12 |
99 | Republic of Cote d’Ivoire | 1986.07.06 |
100 | United States of America | 1987.01.27 |
101 | Federative Republic of Brazil | 1987.06.19 |
102 | Republic of Colombia | 1988.08.10 |
103 | Plurinational State of Bolivia | 1989.03.01 |
104 | Republic of Korea | 1990.03.26 |
105 | Republic of Namibia | 1990.10.30 |
106 | Bolivarian Republic of Venezuela | 1990.12.14 |
107 | State of Israel | 1991.10.02 |
108 | Republic of Latvia | 1991.10.15 |
109 | Republic of Estonia | 1991.11.20 |
110 | Republic of Lithuania | 1991.12.11 |
111 | Ukraine | 1992.01.21 |
112 | Republic of Kazakhstan | 1992.01.22 |
113 | Republic of Belarus | 1992.01.24 |
114 | Republic of Uzbekistan | 1992.01.25 |
115 | Republic of Moldova | 1992.01.30 |
116 | Republic of Armenia | 1992.02.21 |
117 | Holy See | 1992.04.04 |
118 | Republic of Azerbaijan | 1992.04.16 |
119 | Kyrgyz Republic | 1992.04.22 |
120 | Turkmenistan | 1992.04.23 |
121 | Republic of Tajikistan | 1992.04.24 |
122 | Sultanate of Oman | 1992.04.27 |
123 | Georgia | 1992.05.12 |
124 | Nation of Brunei, the Abode of Peace | 1992.05.18 |
125 | Czech Republic | 1993.01.01 |
126 | Slovak Republic | 1993.01.01 |
127 | Republic of Slovenia | 1993.02.18 |
128 | Bosnia and Herzegovina | 1993.02.24 |
129 | Republic of Croatia | 1993.03.10 |
130 | Republic of South Africa | 1994.05.25 |
131 | Republic of Macedonia | 1995.06.27 |
132 | United Arab Emirates | 1996.04.01 |
133 | Republic of Peru | 1997.05.30 |
134 | Oriental Republic of Uruguay | 1997.10.07 |
135 | State of Qatar | 1998.01.21 |
136 | Lebanese Republic | 1998.02.05 |
137 | Principality of Liechtenstein | 1998.03.18 |
138 | Kingdom of Bahrain | 1998.05.16 |
139 | Ireland | 1998.12.22 |
140 | Republic of El Salvador | 1999.07.14 |
141 | Kingdom of Tonga | 2000.04.04 |
142 | Republic of Paraguay | 2003.06.17 |
143 | Democratic Republic of Timor-Leste | 2003.10.28 |
144 | Republic of Guatemala | 2006.07.03 |
145 | Montenegro | 2007.02.01 |
146 | Kingdom of Saudi Arabia | 2007.02.12 |
147 | Republic of San Marino | 2007.04.25 |
148 | Principality of Monaco | 2008.05.22 |
149 | Dominican Republic | 2010.05.27 |
150 | Republic of Nauru | 2011.10.13 |
151 | Saint Vincent and the Grenadines | 2011.10.13 |
152 | Solomon Islands | 2011.10.13 |
153 | Commonwealth of Dominica | 2011.10.18 |
154 | Republic of Honduras | 2011.10.19 |
155 | Principality of Andorra | 2011.11.21 |
156 | Union of the Comoros | 2011.12.05 |
157 | Tuvalu | 2011.12.05 |
158 | Republic of South Sudan | 2011.12.20 |
159 | Republic of Malawi | 2011.12.21 |
160 | Independent State of Samoa | 2011.12.21 |
161 | Republic of the Gambia | 2011.12.22 |
162 | Republic of Panama | 2012.01.17 |
163 | Kingdom of Bhutan | 2012.01.18 |
164 | Republic of Kenya | 2012.03.22 |
165 | Jamaica | 2012.10.26 |
166 | Antigua and Barbuda | 2013.04.19 |
167 | State of Eritrea | 2013.06.24 |
168 | Republic of Burundi | 2013.07.08 |
169 | Togolese Republic | 2013.09.06 |
170 | Republic of Vanuatu | 2013.09.23 |
171 | Republic of Palau | 2013.09.25 |
172 | Republic of Suriname | 2013.09.27 |
173 | Republic of Sierra Leone | 2013.09.27 |
174 | Republic of Uganda | 2013.11.20 |
175 | Republic of Rwanda | 2013.11.25 |
176 | Federated States of Micronesia | 2013.12.06 |
177 | Republic of Haiti | 2014.01.14 |
178 | Republic of Kiribati | 2014.01.15 |
179 | Republic of Equatorial Guinea | 2014.02.20 |
180 | Republic of Chad | 2014.04.03 |
181 | Republic of Mauritius | 2014.07.03 |
182. | Gabonese Republic | 2014.09.15 |
183. | Saint Lucia | 2014.09.27 |
184. | Republic of the Niger | 2015.03.25 |
185. | Republic of Cameroon | 2015.04.02 |
186. | Republic of the Marshall Islands | 2015.05.23 |
187. | Republic of Djibouti | 2016-01-20 |
188. | Federation of Saint Christopher and Nevis/ Saint Kitts and Nevis | 2016-04-12 |
189. | Commonwealth of The Bahamas | 2016-07-08 |
190. | Belize | 2017-06-20 |
191. | Kingdom of Eswatini | 2018-11-21 |
192.
193. |
Barbados
Republic of Trinidad and Tobago European Union* |
2019-01-17
2021-02-24 1989.08.01* |